Race Points (best 3 of 4)
Pro Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 L2SMITH2 15 [3,0,0,1] 1:23.683 5 : 3/1:18.649 5 : 3/1:28.018 1 : 3/1:49.559 5 : 3/1:22.063
2 SPARK 13 [2,1,1,0] N/A 5 : 3/1:29.052 3 : 2/1:01.401 5 : 3/1:28.668 2 : 3/1:32.513
3 TIMMY 12 [2,0,2,0] N/A 2 : 3/1:36.577 1 : 0/0.000 5 : 2/1:18.404 5 : 3/1:25.807
4 COITUS 11 [1,2,1,0] N/A 3 : 3/1:35.426 5 : 3/1:32.142 3 : 3/1:38.989 2 : 1/32.734
5 WHODEANY 9 [0,3,1,0] N/A 3 : 3/2:02.745 2 : 3/2:03.454 3 : 1/40.266 3 : 2/1:09.341
6 GRANT13 7 [0,1,2,1] N/A 1 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 3/1:24.725
7 JUSTHAPPY2BEEHERE 5 [0,1,1,2] N/A 1 : 2/57.978 3 : 3/1:32.093 1 : 0/0.000 1 : 0/0.000
8 SANCHEESE 5 [0,0,2,2] N/A 2 : 2/1:35.048 1 : 2/1:00.571 2 : 3/1:41.842 1 : 0/0.000
Rookie Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CALLSIGN 15 [3,0,1,0] 2:24.023 2 : 2/1:41.664 5 : 2/1:41.317 5 : 3/2:32.807 5 : 3/2:52.384
2 BAZZA 13 [2,1,1,0] 1:40.441 5 : 3/1:46.116 5 : 3/1:56.010 3 : 2/1:23.346 2 : 0/0.000
3 GILLER 13 [2,0,2,0] 2:01.051 3 : 2/2:07.337 5 : 3/1:48.347 1 : 0/0.000 5 : 3/1:56.717
4 SCOTTYBOY 11 [1,3,0,0] N/A 3 : 2/1:40.783 3 : 1/35.384 5 : 3/2:03.330 3 : 3/1:49.801
5 FPV NUTS 11 [1,2,1,0] N/A 5 : 0/0.000 3 : 1/46.622 3 : 3/2:29.336 1 : 2/1:43.995
6 ZANATH 10 [1,2,1,0] N/A 1 : 2/1:14.835 2 : 1/35.614 5 : 3/1:48.070 3 : 2/1:08.190
7 MMRACING 9 [2,1,0,1] N/A 1 : 0/0.000 1 : 0/0.000 3 : 3/2:38.973 5 : 3/1:40.772
8 FLAPS 9 [1,2,1,0] N/A 3 : 0/0.000 3 : 3/2:18.322 1 : 0/0.000 3 : 1/47.638
9 PHILBY 9 [1,0,3,0] N/A 5 : 3/2:36.759 2 : 2/2:16.971 2 : 0/0.000 2 : 0/0.000
10 WASP 4 [0,0,3,1] N/A 1 : 0/0.000 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000
close X