Race Points (best 3 of 4)
Pro Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BONES 15 [3,1,0,0,...] N/A 5 : 3/1:46.293 5 : 3/1:33.853 5 : 3/1:25.654 3 : 3/1:38.430
2 GHOST 15 [3,0,1,0,...] N/A 2 : 1/32.097 5 : 3/1:35.438 5 : 3/1:36.336 5 : 3/1:30.652
3 L2SMITH2 13 [2,2,0,0,...] N/A 5 : 3/2:06.181 3 : 3/1:42.795 3 : 3/1:46.056 5 : 3/1:55.874
4 SPARK 10 [1,1,2,0,...] N/A 2 : 0/0.000 5 : 3/2:01.253 3 : 3/1:46.314 2 : 2/1:25.197
4 TIMMY 10 [1,1,2,0,...] N/A 5 : 3/2:11.114 2 : 1/40.740 2 : 2/1:05.564 3 : 3/1:56.645
6 ELUDER 8 [0,2,1,1,...] N/A 3 : 2/2:18.041 3 : 3/2:53.685 1 : 0/0.000 2 : 2/2:23.762
7 GRANT13 7 [0,2,0,0,...] N/A 3 : 3/2:19.164 3 : 2/1:48.758 1 : 0/0.000 1 : 0/0.000
8 JUSTHAPPY2BEEHERE 7 [0,1,2,1,...] N/A 3 : 3/1:49.567 2 : 0/0.000 2 : 3/1:47.547 1 : 1/32.724
9 COITUS 5 [0,0,2,2,...] N/A 2 : 2/1:25.993 2 : 0/0.000 1 : 1/41.970 1 : 0/0.000
Rookie Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 GILLER 15 [4,0,0,0,...] N/A 5 : 3/3:14.755 5 : 3/2:12.753 5 : 3/2:32.907 5 : 3/2:05.479
1 BAZZA 15 [4,0,0,0,...] N/A 5 : 3/2:37.820 5 : 3/2:32.625 5 : 3/2:30.214 5 : 3/2:27.285
3 MMRACING 8 [0,2,2,0,...] N/A 2 : 2/2:51.582 3 : 0/0.000 3 : 1/1:09.914 2 : 1/1:02.160
3 BRETT STILL CANT LOGIN 8 [0,2,2,0,...] N/A 3 : 2/1:47.961 2 : 2/1:44.717 2 : 0/0.000 3 : 2/2:13.127
5 CALLSIGN 8 [0,2,1,1,...] N/A 1 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 2/2:44.262
6 SCOTTYBOY 7 [0,2,0,2,...] N/A 3 : 3/3:44.966 1 : 1/1:11.704 3 : 1/1:18.262 1 : 0/0.000
7 FLAPS 7 [0,1,3,0,...] N/A 2 : 1/53.106 3 : 0/0.000 2 : 0/0.000 2 : 1/1:00.484
8 FPV NUTS 6 [0,1,1,2,...] N/A 1 : 0/0.000 3 : 3/3:15.778 2 : 0/0.000 1 : 0/0.000
close X