Results (best 5 of 10)
Pro Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 JUSTHAPPY2BEEHERE 15/5:27.731 3/1:04.189 (6) 3/1:05.062 (4) 0 : 3/1:26.982 0 : 3/1:45.000 0 : 3/1:05.864 0 : 3/1:05.062 0 : 3/1:11.358 0 : 3/1:04.189 0 : 3/1:05.462 0 : 3/1:07.154 0 : 0/0.000 0 : 3/1:10.498
2 TIMMY 15/7:07.925 3/1:18.118 (9) 3/1:23.330 (8) 0 : 3/1:41.106 0 : 1/33.069 0 : 3/1:35.734 0 : 3/1:31.959 0 : 3/1:25.813 0 : 1/30.996 0 : 3/1:28.705 0 : 3/1:23.330 0 : 3/1:18.118 0 : 0/0.000
3 L2SMITH2 15/7:19.239 3/1:22.567 (1) 3/1:28.109 (7) 0 : 3/1:22.567 0 : 3/2:11.000 0 : 2/1:03.132 0 : 3/1:28.946 0 : 3/1:38.706 0 : 0/0.000 0 : 3/1:28.109 0 : 3/1:31.470 0 : 3/1:28.148 0 : 3/2:43.602
4 DELLO 15/7:24.051 3/1:21.879 (8) 3/1:28.598 (10) 0 : 3/2:38.266 0 : 3/1:35.965 0 : 0/0.000 0 : 3/1:36.568 0 : 3/1:38.445 0 : 3/1:28.964 0 : 3/1:28.645 0 : 3/1:21.879 0 : 0/0.000 0 : 3/1:28.598
5 SPARK 15/7:31.576 3/1:24.971 (7) 3/1:25.863 (8) 0 : 3/2:24.579 0 : 0/0.000 0 : 3/1:38.027 0 : 3/1:31.899 0 : 3/1:38.155 0 : 3/1:30.816 0 : 3/1:24.971 0 : 3/1:25.863 0 : 3/1:47.727 0 : 0/0.000
6 SCOTTYBOY 15/8:01.098 3/1:31.427 (9) 3/1:35.001 (7) 0 : 3/1:41.056 0 : 0/0.000 0 : 3/1:54.012 0 : 3/1:38.512 0 : 3/1:35.102 0 : 1/34.520 0 : 3/1:35.001 0 : 1/34.501 0 : 3/1:31.427 0 : 2/1:14.973
7 BRIGHBY 15/8:16.329 3/1:35.065 (7) 3/1:36.051 (9) 0 : 3/1:37.718 0 : 3/1:55.014 0 : 3/2:10.137 0 : 3/1:47.877 0 : 0/0.000 0 : 3/1:48.577 0 : 3/1:35.065 0 : 3/1:39.618 0 : 3/1:36.051 0 : 0/0.000
8 COITUS 15/8:18.171 3/1:33.273 (5) 3/1:37.648 (7) 0 : 1/36.887 0 : 1/53.031 0 : 3/1:58.545 0 : 3/1:53.502 0 : 3/1:33.273 0 : 3/1:47.344 0 : 3/1:37.648 0 : 3/1:39.548 0 : 1/35.491 0 : 3/1:40.358
9 FLAPS 15/8:44.551 3/1:39.796 (6) 3/1:43.142 (2) 0 : 1/3:09.051 0 : 3/1:43.142 0 : 3/1:44.281 0 : 2/1:05.222 0 : 1/34.024 0 : 3/1:39.796 0 : 3/1:46.242 0 : 0/0.000 0 : 3/1:51.090 0 : 3/1:55.254
10 ROCKET FPV 15/10:13.325 3/1:52.149 (4) 3/1:58.033 (9) 0 : 3/2:13.964 0 : 3/2:07.441 0 : 3/2:13.370 0 : 3/1:52.149 0 : 3/2:02.332 0 : 0/0.000 0 : 3/2:13.514 0 : 3/3:04.052 0 : 3/1:58.033 0 : 2/1:28.227
11 DJAY 15/10:18.253 3/1:56.963 (6) 3/2:00.836 (9) 0 : 3/2:12.443 0 : 3/2:13.132 0 : 3/2:15.692 0 : 3/2:08.476 0 : 3/2:37.437 0 : 3/1:56.963 0 : 3/2:11.231 0 : 3/2:02.861 0 : 3/2:00.836 0 : 3/2:09.117
12 ANGRY BIRD 15/10:40.425 3/1:52.023 (7) 3/2:07.607 (9) 0 : 2/1:28.000 0 : 0/0.000 0 : 3/2:12.711 0 : 3/2:11.899 0 : 1/39.275 0 : 3/2:16.185 0 : 3/1:52.023 0 : 1/39.695 0 : 3/2:07.607 0 : 3/2:18.768
13 CALLSIGN 15/10:56.033 3/2:07.033 (8) 3/2:09.535 (5) 0 : 0/0.000 0 : 3/2:24.015 0 : 3/2:25.892 0 : 3/2:16.032 0 : 3/2:09.535 0 : 3/2:11.100 0 : 3/2:12.333 0 : 3/2:07.033 0 : 1/40.956 0 : 3/2:17.475
14 THICCOLAS 15/11:41.765 3/2:06.142 (5) 3/2:18.415 (6) 0 : 3/2:31.508 0 : 3/2:31.763 0 : 3/2:25.784 0 : 3/2:19.916 0 : 3/2:06.142 0 : 3/2:18.415 0 : 1/52.663 0 : 0/0.000 0 : 0/0.000 0 : 1/58.738
15 PHILBY 15/11:55.017 3/2:19.846 (4) 3/2:21.531 (9) 0 : 3/2:31.588 0 : 3/2:26.508 0 : 3/2:23.412 0 : 3/2:19.846 0 : 0/0.000 0 : 3/2:35.644 0 : 3/2:44.145 0 : 3/2:23.720 0 : 3/2:21.531 0 : 3/2:32.120
16 STEVIE 14/10:57.333 3/1:58.599 (7) 3/2:13.960 (4) 0 : 0/0.000 0 : 3/2:52.294 0 : 3/2:16.745 0 : 3/2:13.960 0 : 1/47.107 0 : 2/1:54.421 0 : 3/1:58.599 0 : 2/1:45.752 0 : 2/1:35.735 0 : 0/0.000
17 NAYBOUR 6/6:18.535 3/3:01.578 (1) 3/3:16.957 (7) 0 : 3/3:01.578 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:16.957 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 WASP 4/5:54.905 2/2:54.721 (1) 1/1:26.112 (5) 0 : 2/2:54.721 0 : 0/0.000 0 : 1/1:34.072 0 : 0/0.000 0 : 1/1:26.112 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 TOMMY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 GRANT13 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 BAZZA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 SCOP 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X